<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Math Goes Pop!</title>
	<atom:link href="http://www.mathgoespop.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathgoespop.com</link>
	<description>Ruminations on the Intersection Between Mathematics and Popular Culture</description>
	<lastBuildDate>Wed, 29 May 2013 15:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Martin Gardner and the Three Way Duel by Michael Paul Goldenberg</title>
		<link>http://www.mathgoespop.com/2009/10/martin-gardner-and-the-three-way-duel.html/comment-page-1#comment-17754</link>
		<dc:creator>Michael Paul Goldenberg</dc:creator>
		<pubDate>Wed, 29 May 2013 15:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/2009/10/martin-gardner-and-the-three-way-duel.html#comment-17754</guid>
		<description>There are many nice variants on this problem. A sweet one is: what if all three duelists are crack marksmen and never miss. Assume the same (or any) shooting order: what is the best strategy for each of them?</description>
		<content:encoded><![CDATA[<p>There are many nice variants on this problem. A sweet one is: what if all three duelists are crack marksmen and never miss. Assume the same (or any) shooting order: what is the best strategy for each of them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Weddings and Some Statistics by Matt</title>
		<link>http://www.mathgoespop.com/2011/08/four-weddings-and-some-statistics.html/comment-page-1#comment-17749</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 21 Apr 2013 05:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1347#comment-17749</guid>
		<description>@Nicole - great question.  I haven&#039;t analyzed it myself, but it would definitely be worth looking in to!</description>
		<content:encoded><![CDATA[<p>@Nicole &#8211; great question.  I haven&#8217;t analyzed it myself, but it would definitely be worth looking in to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Weddings and Some Statistics by Nicole</title>
		<link>http://www.mathgoespop.com/2011/08/four-weddings-and-some-statistics.html/comment-page-1#comment-17743</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 12 Apr 2013 01:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1347#comment-17743</guid>
		<description>Hi Matt, great article!  Did you do any research on the order of the weddings at all?  For instance, is the first wedding at a disadvantage from a scoring perspective since there is no comparison weddings yet?  I wondered if the first wedding has a worst chance of losing vs being the last wedding on the show.</description>
		<content:encoded><![CDATA[<p>Hi Matt, great article!  Did you do any research on the order of the weddings at all?  For instance, is the first wedding at a disadvantage from a scoring perspective since there is no comparison weddings yet?  I wondered if the first wedding has a worst chance of losing vs being the last wedding on the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down with Plurality! by Aaron Hamlin</title>
		<link>http://www.mathgoespop.com/2013/03/down-with-plurality.html/comment-page-1#comment-16238</link>
		<dc:creator>Aaron Hamlin</dc:creator>
		<pubDate>Sun, 10 Mar 2013 18:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=2399#comment-16238</guid>
		<description>We love the Simpsons reference, Matt! Thanks for the promotion. We’re now in the top 5 of over 4,000 active campaigns on Indiegogo (http://igg.me/at/approvalvoting/x/288320).

Aaron Hamlin
President, Co-founder
The Center for Election Science</description>
		<content:encoded><![CDATA[<p>We love the Simpsons reference, Matt! Thanks for the promotion. We’re now in the top 5 of over 4,000 active campaigns on Indiegogo (<a href="http://igg.me/at/approvalvoting/x/288320" rel="nofollow">http://igg.me/at/approvalvoting/x/288320</a>).</p>
<p>Aaron Hamlin<br />
President, Co-founder<br />
The Center for Election Science</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Weddings and Some Statistics by Matt</title>
		<link>http://www.mathgoespop.com/2011/08/four-weddings-and-some-statistics.html/comment-page-1#comment-16001</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 07 Mar 2013 01:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1347#comment-16001</guid>
		<description>@mermaldad - great question.  it&#039;s been a while since i wrote this post, but i&#039;ll try to find my original excel file.</description>
		<content:encoded><![CDATA[<p>@mermaldad &#8211; great question.  it&#8217;s been a while since i wrote this post, but i&#8217;ll try to find my original excel file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wedding Mathematics, Part 3 by Matt</title>
		<link>http://www.mathgoespop.com/2011/09/wedding-mathematics-part-3.html/comment-page-1#comment-14332</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 13 Feb 2013 01:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1391#comment-14332</guid>
		<description>@Matt - we had one table of math people, but the rest were not.  It was more of a personal indulgence than anything else.  People were very polite about it, though!</description>
		<content:encoded><![CDATA[<p>@Matt &#8211; we had one table of math people, but the rest were not.  It was more of a personal indulgence than anything else.  People were very polite about it, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Football Pools by Matt</title>
		<link>http://www.mathgoespop.com/2009/10/more-on-football-pools.html/comment-page-1#comment-14266</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 12 Feb 2013 02:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/2009/10/more-on-football-pools.html#comment-14266</guid>
		<description>Steve, that&#039;s a great question.  I don&#039;t have those numbers readily available, but your question sounds like a great jumping off point for a follow-up post!</description>
		<content:encoded><![CDATA[<p>Steve, that&#8217;s a great question.  I don&#8217;t have those numbers readily available, but your question sounds like a great jumping off point for a follow-up post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Football Pools by Steve</title>
		<link>http://www.mathgoespop.com/2009/10/more-on-football-pools.html/comment-page-1#comment-13538</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 31 Jan 2013 23:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/2009/10/more-on-football-pools.html#comment-13538</guid>
		<description>Do you have stats on each quarter for Traditional Pool and Digital Root Pool?   It would be cool to see how the likeliness of winning squares trends per quarter as well as end of game.  For instance I would think 0&#039;s and 3&#039;s might be even more common in the 1st quarter vs end of game.</description>
		<content:encoded><![CDATA[<p>Do you have stats on each quarter for Traditional Pool and Digital Root Pool?   It would be cool to see how the likeliness of winning squares trends per quarter as well as end of game.  For instance I would think 0&#8242;s and 3&#8242;s might be even more common in the 1st quarter vs end of game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stand Up to Questionable Odds by Simon</title>
		<link>http://www.mathgoespop.com/2010/09/standup.html/comment-page-1#comment-12918</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 23 Jan 2013 18:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=717#comment-12918</guid>
		<description>76% Stirke rate, really?  Are you saying you get 9 out of 12 strikes per game?  Don&#039;t think so.</description>
		<content:encoded><![CDATA[<p>76% Stirke rate, really?  Are you saying you get 9 out of 12 strikes per game?  Don&#8217;t think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wedding Mathematics, Part 3 by Matt Vaudrey</title>
		<link>http://www.mathgoespop.com/2011/09/wedding-mathematics-part-3.html/comment-page-1#comment-12714</link>
		<dc:creator>Matt Vaudrey</dc:creator>
		<pubDate>Sun, 20 Jan 2013 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1391#comment-12714</guid>
		<description>Wow. That is something else.
Was your guest list comprised of mostly mathematicians? My liberal-arts college buddies would have quickly used the notepaper to build a beer bong rather than prove identites.</description>
		<content:encoded><![CDATA[<p>Wow. That is something else.<br />
Was your guest list comprised of mostly mathematicians? My liberal-arts college buddies would have quickly used the notepaper to build a beer bong rather than prove identites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
