<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Math Goes Pop!</title>
	<atom:link href="http://www.mathgoespop.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathgoespop.com</link>
	<description>Ruminations on the Intersection Between Mathematics and Popular Culture</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Lego Math Maniac by Matt</title>
		<link>http://www.mathgoespop.com/2012/01/lego-math-maniac.html/comment-page-1#comment-8515</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1640#comment-8515</guid>
		<description>@Smith we should organize a lego playdate asap.
@Patrick, if by frightening you mean fantastic, then yes, I agree.

To everyone else, a reader sent a great little Lego infographic my way.  Did you know that Lego designs sets for university aged students?  If only I had known!  Here&#039;s the link: http://www.onlinecollege.org/2012/01/30/the-learning-power-of-lego/ (thanks Muhammad!)</description>
		<content:encoded><![CDATA[<p>@Smith we should organize a lego playdate asap.<br />
@Patrick, if by frightening you mean fantastic, then yes, I agree.</p>
<p>To everyone else, a reader sent a great little Lego infographic my way.  Did you know that Lego designs sets for university aged students?  If only I had known!  Here&#8217;s the link: <a href="http://www.onlinecollege.org/2012/01/30/the-learning-power-of-lego/" rel="nofollow">http://www.onlinecollege.org/2012/01/30/the-learning-power-of-lego/</a> (thanks Muhammad!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lego Math Maniac by Patrick</title>
		<link>http://www.mathgoespop.com/2012/01/lego-math-maniac.html/comment-page-1#comment-8513</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1640#comment-8513</guid>
		<description>Holy smokes, that Banana Club Museum is a little frightening.</description>
		<content:encoded><![CDATA[<p>Holy smokes, that Banana Club Museum is a little frightening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lego Math Maniac by Smith</title>
		<link>http://www.mathgoespop.com/2012/01/lego-math-maniac.html/comment-page-1#comment-8483</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1640#comment-8483</guid>
		<description>1993... I was a completely inspired lego maniac.  I had two &quot;giant&quot; card tables in the basement completely devoted to Lego worlds I was building.  One was of the &quot;Town&quot; variety, while the other was of the &quot;Pirate&quot; scene.  For a time, my mother would always gift me with same small lego pack (car with a motorcycle and a little trailer) whenever I was sick.  After receiving it three times, I debated saying something to her.  Though I realized that while I never really cared to build the intended sets, I did now have a small stock pile of the &quot;unique&quot; parts that allowed me to really start doing some fun stuff with those parts.  There is something to be said for the smaller cheaper packs, but you have to get a lot of them to build up the value of those random parts.</description>
		<content:encoded><![CDATA[<p>1993&#8230; I was a completely inspired lego maniac.  I had two &#8220;giant&#8221; card tables in the basement completely devoted to Lego worlds I was building.  One was of the &#8220;Town&#8221; variety, while the other was of the &#8220;Pirate&#8221; scene.  For a time, my mother would always gift me with same small lego pack (car with a motorcycle and a little trailer) whenever I was sick.  After receiving it three times, I debated saying something to her.  Though I realized that while I never really cared to build the intended sets, I did now have a small stock pile of the &#8220;unique&#8221; parts that allowed me to really start doing some fun stuff with those parts.  There is something to be said for the smaller cheaper packs, but you have to get a lot of them to build up the value of those random parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lego Math Maniac by Matt</title>
		<link>http://www.mathgoespop.com/2012/01/lego-math-maniac.html/comment-page-1#comment-8428</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1640#comment-8428</guid>
		<description>I totally agree with regards to creative rebuilding.  My own personal preference was to take the heads of all of my lego men and form a giant lego head totem pole, but perhaps this is not something I should so freely admit.  Nice idea regarding Lego inventory as well.  I wonder which colors are the most popular!</description>
		<content:encoded><![CDATA[<p>I totally agree with regards to creative rebuilding.  My own personal preference was to take the heads of all of my lego men and form a giant lego head totem pole, but perhaps this is not something I should so freely admit.  Nice idea regarding Lego inventory as well.  I wonder which colors are the most popular!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lego Math Maniac by Matt Foulger</title>
		<link>http://www.mathgoespop.com/2012/01/lego-math-maniac.html/comment-page-1#comment-8426</link>
		<dc:creator>Matt Foulger</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1640#comment-8426</guid>
		<description>Nice post Matt. Nice shout out to Kleiber&#039;s law. I&#039;ve watched a presentation on the metabolism of cities before and as an urban planning dilettante I found it quite interesting. As for Lego,  I definitely thought about the complexity and size of Lego sets as a kid but I couldn&#039;t figure out the relationship,  being 11. It seemed like you had to get the bigger sets in order to score the cool new pieces, but there never seemed to be enough of them in the set. Actually, when it came to free form creative rebuilding, the true magic of Lego,  I found the funky pieces to be less useful because there wasn&#039;t a critical mass of pieces in their style to be of much use.  I usually found myself wanting more of the &#039;core&#039; style pieces so I could build bigger castle walls, for example. By the way,  I&#039;m sure someone could get some pretty interesting results from analyzing the aggregate inventory of the big Lego piece resellers online. Every piece has a standard code and they are categorized by color, size,  etc. Cheers dude.</description>
		<content:encoded><![CDATA[<p>Nice post Matt. Nice shout out to Kleiber&#8217;s law. I&#8217;ve watched a presentation on the metabolism of cities before and as an urban planning dilettante I found it quite interesting. As for Lego,  I definitely thought about the complexity and size of Lego sets as a kid but I couldn&#8217;t figure out the relationship,  being 11. It seemed like you had to get the bigger sets in order to score the cool new pieces, but there never seemed to be enough of them in the set. Actually, when it came to free form creative rebuilding, the true magic of Lego,  I found the funky pieces to be less useful because there wasn&#8217;t a critical mass of pieces in their style to be of much use.  I usually found myself wanting more of the &#8216;core&#8217; style pieces so I could build bigger castle walls, for example. By the way,  I&#8217;m sure someone could get some pretty interesting results from analyzing the aggregate inventory of the big Lego piece resellers online. Every piece has a standard code and they are categorized by color, size,  etc. Cheers dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Birthday Problem by JeffJo</title>
		<link>http://www.mathgoespop.com/2010/07/a-new-birthday-problem.html/comment-page-1#comment-8404</link>
		<dc:creator>JeffJo</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=506#comment-8404</guid>
		<description>Gary Foshee actually asked &quot;I have two children. One is a boy who was born on a Tuesday. What is the probability I have two boys?&quot; If you are open to believing that &quot;born on a Tuesday&quot; can make a difference, you should also be open to this wording difference making a difference. because it is more important.

In all likelihood, Gary Foshee has two children either of different genders, or born on different days of the week, or both. If he does, he had to choose between two problems of the form &quot;I have two children. One is a (gender) who was born on a (weekday). What is the probability I have two (gender)s?&quot;, where the words in parentheses with appropriate values. Now, it is true that 13/27 of all families that any such statement S applies to will have two of the named gender child, but existence is not the same thing as probability. To get probability you have to also factor in the probability Gary Foshee will choose one the particular statement he did.

So, for one case in 196, Gary Foshee has two Tuesday Boys and makes statement S with probability 1. In 12 cases, he as two boys but only one was born on a Tuesday, and he makes statement S with probability P. And in 14, his Tuesday Boy has a sister, and he also makes statement S with probability P. The resulting probability of two boys is:

P(two boys) = (1+12P)/*(1+12P+14P) = (1+12P)/(1+26P)

It is now easy to see that the answer is 13/27 if, and only if, P=1. That is, if Gary Foshee somehow preferred to tell you about a Tuesday Boy over any other combination. Since nothing in his statement suggests that, it is wrong to assume it. The more reasonable value is P=1/2, in which case the answer is 1/2. This same analysis can also be applied to the original problem, without Tuesday, and the answer is 1/3 if and only if Gary Foshee prefers to tell you about boys over girls. Again, the more reasonable assumption is P=1/2, in which case the answer is also 1/2.


The way you worded the problem, one could (and many do) argue that P=1, because it is a statement about existence. As Gary Foshee actually worded it, it was a choice he made and P must be 1/2. Ironically, this change in the answer based on how you learned the fact was first pointed out by the man Gary Foshee was supposedly honoring, Martin Gardner, when he retracted his original answer of 1/3 in October 1959.</description>
		<content:encoded><![CDATA[<p>Gary Foshee actually asked &#8220;I have two children. One is a boy who was born on a Tuesday. What is the probability I have two boys?&#8221; If you are open to believing that &#8220;born on a Tuesday&#8221; can make a difference, you should also be open to this wording difference making a difference. because it is more important.</p>
<p>In all likelihood, Gary Foshee has two children either of different genders, or born on different days of the week, or both. If he does, he had to choose between two problems of the form &#8220;I have two children. One is a (gender) who was born on a (weekday). What is the probability I have two (gender)s?&#8221;, where the words in parentheses with appropriate values. Now, it is true that 13/27 of all families that any such statement S applies to will have two of the named gender child, but existence is not the same thing as probability. To get probability you have to also factor in the probability Gary Foshee will choose one the particular statement he did.</p>
<p>So, for one case in 196, Gary Foshee has two Tuesday Boys and makes statement S with probability 1. In 12 cases, he as two boys but only one was born on a Tuesday, and he makes statement S with probability P. And in 14, his Tuesday Boy has a sister, and he also makes statement S with probability P. The resulting probability of two boys is:</p>
<p>P(two boys) = (1+12P)/*(1+12P+14P) = (1+12P)/(1+26P)</p>
<p>It is now easy to see that the answer is 13/27 if, and only if, P=1. That is, if Gary Foshee somehow preferred to tell you about a Tuesday Boy over any other combination. Since nothing in his statement suggests that, it is wrong to assume it. The more reasonable value is P=1/2, in which case the answer is 1/2. This same analysis can also be applied to the original problem, without Tuesday, and the answer is 1/3 if and only if Gary Foshee prefers to tell you about boys over girls. Again, the more reasonable assumption is P=1/2, in which case the answer is also 1/2.</p>
<p>The way you worded the problem, one could (and many do) argue that P=1, because it is a statement about existence. As Gary Foshee actually worded it, it was a choice he made and P must be 1/2. Ironically, this change in the answer based on how you learned the fact was first pointed out by the man Gary Foshee was supposedly honoring, Martin Gardner, when he retracted his original answer of 1/3 in October 1959.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Weddings and Some Statistics by Rose</title>
		<link>http://www.mathgoespop.com/2011/08/four-weddings-and-some-statistics.html/comment-page-1#comment-7593</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Thu, 01 Dec 2011 23:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1347#comment-7593</guid>
		<description>Jennifer - Could you share your experience on the show?</description>
		<content:encoded><![CDATA[<p>Jennifer &#8211; Could you share your experience on the show?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11/11/11.  Great. by Matt</title>
		<link>http://www.mathgoespop.com/2011/11/111111-great.html/comment-page-1#comment-7507</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 22 Nov 2011 02:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1542#comment-7507</guid>
		<description>apparently.  sounds like someone needs to bone up on his heritage.</description>
		<content:encoded><![CDATA[<p>apparently.  sounds like someone needs to bone up on his heritage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11/11/11.  Great. by Patrick</title>
		<link>http://www.mathgoespop.com/2011/11/111111-great.html/comment-page-1#comment-7497</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 20 Nov 2011 05:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1542#comment-7497</guid>
		<description>My people have an affinity for 11?</description>
		<content:encoded><![CDATA[<p>My people have an affinity for 11?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playoff Probabilities by Matt</title>
		<link>http://www.mathgoespop.com/2011/10/playoff-probabilities.html/comment-page-1#comment-7438</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 07 Nov 2011 23:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/?p=1454#comment-7438</guid>
		<description>Hey Nick,

If you assume that each team has the same shot at being in the world series, then the probability of any two teams meeting would be 1/14*1/16 (one over the number of AL teams times one over the number of NL teams).  Of course, this relies on a pretty faulty assumption - some teams enter the season with much better odds of winning games than other teams.</description>
		<content:encoded><![CDATA[<p>Hey Nick,</p>
<p>If you assume that each team has the same shot at being in the world series, then the probability of any two teams meeting would be 1/14*1/16 (one over the number of AL teams times one over the number of NL teams).  Of course, this relies on a pretty faulty assumption &#8211; some teams enter the season with much better odds of winning games than other teams.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

