<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math in Books: Logicomix</title>
	<atom:link href="http://www.mathgoespop.com/2009/12/math-in-books-logicomix.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathgoespop.com/2009/12/math-in-books-logicomix.html</link>
	<description>Ruminations on the Intersection Between Mathematics and Popular Culture</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.mathgoespop.com/2009/12/math-in-books-logicomix.html/comment-page-1#comment-84</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/2009/12/math-in-books-logicomix.html#comment-84</guid>
		<description>hey Clint, thanks for the heads up on the catalog explanation - I had forgotten about it.  With a gift like that, no doubt you had a wonderful Christmas.  I hope your New Years was good as well!</description>
		<content:encoded><![CDATA[<p>hey Clint, thanks for the heads up on the catalog explanation &#8211; I had forgotten about it.  With a gift like that, no doubt you had a wonderful Christmas.  I hope your New Years was good as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.mathgoespop.com/2009/12/math-in-books-logicomix.html/comment-page-1#comment-82</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 28 Dec 2009 05:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathgoespop.com/2009/12/math-in-books-logicomix.html#comment-82</guid>
		<description>Hey Matt!  Jessica was lucky enough to order the book on amazon for me in time for Christmas, and I just finished reading it--and then she borrowed it and read it, too. She and I both liked it, and she confirms that it&#039;s very understandable for a lay reader.&lt;br /&gt;&lt;br /&gt;One thing I&#039;d note is that in addition to using the barber paradox to illustrate Russell&#039;s paradox, they also do very briefly mention the &quot;catalog&quot; explanation you quote from Wikipedia, on pages 166-7.  (As she is a library cataloger, those four paragraphs you quoted represent one of the most striking intersections between her career interests and mine that I&#039;ve ever come across.)</description>
		<content:encoded><![CDATA[<p>Hey Matt!  Jessica was lucky enough to order the book on amazon for me in time for Christmas, and I just finished reading it&#8211;and then she borrowed it and read it, too. She and I both liked it, and she confirms that it&#39;s very understandable for a lay reader.</p>
<p>One thing I&#39;d note is that in addition to using the barber paradox to illustrate Russell&#39;s paradox, they also do very briefly mention the &quot;catalog&quot; explanation you quote from Wikipedia, on pages 166-7.  (As she is a library cataloger, those four paragraphs you quoted represent one of the most striking intersections between her career interests and mine that I&#39;ve ever come across.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

